Atletico Lanus (Nữ) vs Ferro Carril Oeste (Nữ) 27.01.2026 thống kê
- 27/01/26 18:30
-
- 56 : 70
- Hoàn thành
1
2
3
4
T
9
19
14
14
56
17
23
16
14
70
- 104
- GP
- 104
- 47
- SP
- 57
Đối đầu
TTG
27/01/26
18:30
Atletico Lanus (Nữ)
Ferro Carril Oeste (Nữ)
- 9
- 19
- 14
- 14
- 17
- 23
- 16
- 14
TTG
28/10/25
20:00
Ferro Carril Oeste (Nữ)
Atletico Lanus (Nữ)
- 16
- 15
- 17
- 22
- 7
- 17
- 14
- 21
TTG
21/10/25
18:30
Atletico Lanus (Nữ)
Ferro Carril Oeste (Nữ)
- 11
- 20
- 10
- 14
- 19
- 21
- 12
- 11
TTG
15/03/25
20:10
Atletico Lanus (Nữ)
65
Ferro Carril Oeste (Nữ)
85
TTG
10/03/25
19:00
Ferro Carril Oeste (Nữ)
0
Atletico Lanus (Nữ)
0
Resultados mais recentes: Atletico Lanus (Nữ)
TTG
10/04/26
17:30
Obras Basket (Phụ nữ)
Atletico Lanus (Nữ)
- 22
- 18
- 6
- 19
- 20
- 6
- 17
- 10
TTG
06/04/26
19:30
Atletico Lanus (Nữ)
Obras Basket (Phụ nữ)
- 11
- 10
- 21
- 19
- 19
- 17
- 21
- 13
TTG
10/02/26
19:30
El Talar (Nữ)
Atletico Lanus (Nữ)
- 17
- 20
- 19
- 9
- 15
- 22
- 8
- 9
TTG
03/02/26
18:00
Atletico Lanus (Nữ)
El Talar (Nữ)
- 8
- 16
- 12
- 12
- 21
- 13
- 28
- 16
TTG
27/01/26
18:30
Atletico Lanus (Nữ)
Ferro Carril Oeste (Nữ)
- 9
- 19
- 14
- 14
- 17
- 23
- 16
- 14
Resultados mais recentes: Ferro Carril Oeste (Nữ)
TTG
23/05/26
16:30
Obras Basket (Phụ nữ)
Ferro Carril Oeste (Nữ)
- 17
- 16
- 19
- 17
- 14
- 26
- 14
- 21
TTG
21/05/26
19:30
Obras Basket (Phụ nữ)
Ferro Carril Oeste (Nữ)
- 20
- 22
- 7
- 13
- 17
- 8
- 18
- 13
TTG
17/05/26
18:30
Ferro Carril Oeste (Nữ)
Obras Basket (Phụ nữ)
- 22
- 27
- 24
- 17
- 27
- 17
- 15
- 25
TTG
09/05/26
19:30
Chanares (Women)
Ferro Carril Oeste (Nữ)
- 22
- 13
- 14
- 13
- 26
- 23
- 19
- 16
TTG
03/05/26
19:30
Ferro Carril Oeste (Nữ)
89
Chanares (Women)
56
| # | Hình thức Apertura, North Conference | TCDC | T | Đ | TD |
|---|---|---|---|---|---|
| 1 | 16 | 14 | 2 | 1016:812 | |
| 2 | 16 | 12 | 4 | 1090:948 | |
| 3 | 16 | 11 | 5 | 944:800 | |
| 4 | 16 | 11 | 5 | 1034:954 | |
| 5 | 16 | 7 | 9 | 1018:1000 | |
| 6 | 16 | 7 | 9 | 976:960 | |
| 7 | 16 | 6 | 10 | 843:836 | |
| 8 | 16 | 3 | 13 | 863:1140 | |
| 9 | 16 | 1 | 15 | 845:1179 |
- Next group phase
| # | Hình thức Liga Femenina, Women 25/26, Apertura, Main Round, North C | TCDC | T | Đ | TD |
|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 192:165 | |
| 2 | 3 | 2 | 1 | 183:159 | |
| 3 | 3 | 2 | 1 | 199:194 | |
| 4 | 3 | 0 | 3 | 157:213 |
- Playoffs
| # | Hình thức Liga Femenina, Women 25/26, Apertura, Main Round, South C | TCDC | T | Đ | TD |
|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 237:190 | |
| 2 | 3 | 2 | 1 | 228:224 | |
| 3 | 3 | 1 | 2 | 207:210 | |
| 4 | 3 | 0 | 3 | 193:241 |
- Playoffs
| # | Hình thức Liga Femenina, Women 25/26, Apertura, South Conference | TCDC | T | Đ | TD |
|---|---|---|---|---|---|
| 1 | 16 | 15 | 1 | 1190:978 | |
| 2 | 16 | 13 | 3 | 1147:975 | |
| 3 | 16 | 11 | 5 | 1149:1022 | |
| 4 | 16 | 9 | 7 | 995:954 | |
| 5 | 16 | 7 | 9 | 956:1071 | |
| 6 | 16 | 6 | 10 | 980:1006 | |
| 7 | 16 | 5 | 11 | 1014:1146 | |
| 8 | 16 | 4 | 12 | 945:1118 | |
| 9 | 16 | 2 | 14 | 927:1033 |
- Next group phase
| # | Hình thức Liga Femenina, Women 25/26, Clausura | TCDC | T | Đ | TD |
|---|---|---|---|---|---|
| 1 | 16 | 16 | 0 | 1283:1013 | |
| 2 | 16 | 14 | 2 | 1230:989 | |
| 3 | 16 | 12 | 4 | 1151:1017 | |
| 4 | 16 | 12 | 4 | 1022:919 | |
| 5 | 16 | 10 | 6 | 1119:1080 | |
| 6 | 16 | 9 | 7 | 1134:984 | |
| 7 | 16 | 9 | 7 | 1050:980 | |
| 8 | 16 | 8 | 8 | 986:955 | |
| 9 | 16 | 8 | 8 | 1054:1037 | |
| 10 | 16 | 8 | 8 | 1001:990 | |
| 11 | 16 | 8 | 8 | 1068:1116 | |
| 12 | 16 | 7 | 9 | 1062:1072 | |
| 13 | 16 | 7 | 9 | 981:1032 | |
| 14 | 16 | 6 | 10 | 1090:1144 | |
| 15 | 16 | 4 | 12 | 929:1065 | |
| 16 | 16 | 4 | 12 | 921:1135 | |
| 17 | 16 | 1 | 15 | 958:1234 | |
| 18 | 16 | 1 | 15 | 959:1236 |
- Playoffs